Product Description
Nano-silica surfaces contain abundant silanol groups, providing strong hydrophilic and lipophilic properties. By controlling hydroxyl group content, dispersion in different media can be achieved.
Main Technical Indicators & Properties
| ltem | Specifications |
|---|---|
| Appearance | White powder |
| SiO₂ (dry basis, %) | ≥98 |
| Moisture (%) | ≤5.0 |
| Loss on ignition (1000℃,%) | ≤10.0 |
| DBP oil absorption (mL/100g) | 210±20 |
| Specific surface area (m²/g) | 230±20 |
| pH value | 7–8 |
| Conductivity (µS/cm) | ≤300 |
| D50 (µm) | ≤5.0 |
| Bulk density (g/L) | ≤150 |
| Fe content (mg/kg) | ≤400 |
Application Fields
Improves apparent viscosity in polymers, oils, toothpaste, and enhances thixotropy. Also used in inks and coatings.
Product Features
Surface-modified nano-silica with superhydrophobicity,disperses well in organic media, with excellent thickening and thixotropy in oils and inks.
