Product Description
Nano-silica surfaces contain abundant silanol groups, providing strong hydrophilic and lipophilic properties. By controlling hydroxyl group content, dispersion in different media can be achieved.
Main Technical Indicators & Properties
| ltem | Specifications |
|---|---|
| Appearance | White powder |
| SiO₂ (dry basis, %) | ≥98 |
| Moisture (%) | ≤7 |
| Loss on ignition (1000℃,%) | ≤5.0 |
| DBP oil absorption (mL/100g) | 290±20 |
| Specific surface area (m²/g) | 170±15 |
| pH value | 6–7 |
| Conductivity (µS/cm) | ≤800 |
| D50 (µm) | 9–11 |
| Bulk density (g/L) | ≤170 |
| Fe content (mg/kg) | ≤400 |
Application Fields
Improves apparent viscosity in polymers, oils, toothpaste, and enhances thixotropy. Also used in inks and coatings.
Product Features
Hydrophilic surface nano-silica with large surface area and high hydroxyl content, disperses well in organic/inorganic materials with strong thickening and thixotropy improvement.
